Bookmark and Share

Sponsored Listings

30 foreclosures found in AUGLAIZE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 30 1 2    [>]   [>>]
2012-02-09 32708178 Lyn Grove Dr Lima OH 3 / 2 $25,000 Details
2012-02-08 31425086 S Frankfort St Minster OH 2 / 1.5 $77,400 Details
2012-02-08 29643601 S Franfort A Minster OH 2 / 1 - Details
2012-02-01 32538860 S Wentz St Wapakoneta OH 3 / 1 $48,000 Details
2012-01-31 32387678 E Benton St Wapakoneta OH 2 / 1 $13,900 Details
2012-01-29 32587117 Odema Dr Lima OH 3 / 2 $69,900 Details
2012-01-27 31505721 S Main St Minster OH 2 / 2.5 $71,500 Details
2012-01-25 29643460 N Rauthland Ave Wapakoneta OH 3 / 1 - Details
2012-01-25 29643130 Henschen Rd New Knoxville OH 3 / 1 - Details
2012-01-25 31886719 Riverwalk Blvd Lima OH 2 / 2 $129,900 Details
2012-01-23 32520569 Britt Ave Lima OH 4 / 2 $104,900 Details
2012-01-22 30838641 Woodhaven Ln Lima OH 4 / 3 $99,000 Details
2012-01-21 32495055 W Auglaize St Wapakoneta OH 3 / 2 $72,900 Details
2012-01-18 32036327 Mills Rd Lima OH 4 / 1 $55,000 Details
2012-01-17 32398715 Nagel St Saint Marys OH 3 / 1 $109,900 Details
2012-01-16 32290491 Mulberry Street Waynesfield OH 2 / 1 $10,000 Details
2012-01-11 32322643 E Benton St Wapakoneta OH 3 / 1 $29,900 Details
2011-12-30 32112048 Apache Trl Wapakoneta OH 3 / 2 $99,900 Details
2011-12-30 32111767 Southway Dr Saint Marys OH 2 / 1 $23,900 Details
2011-12-01 31806471 Perry St Wapakoneta OH 2 / 1 - Details
2011-12-01 31805776 W Silver St Wapakoneta OH 3 / 1 - Details
2011-12-01 31806044 Hillcrest Dr Saint Marys OH 3 / 1 - Details
2011-11-29 31647541 Cleveland Ave Saint Marys OH 3 / 1 $33,000 Details
2011-11-17 31586657 Mcclain St Saint Marys OH 3 / 1 - Details
2011-10-06 30858888 Ohio 364 Saint Marys OH 4 / 4 - Details